Luehrs Junior High School
2009-2010 Bell Schedule
Regular Bell Schedule
First Bell 7:45
Period 1 7:50 - 8:37 (47)
Period 2 8:42 - 9:29 (47)
Period 3 9:34 - 10:21 (47)
Period 4 10:26 - 11:13 (47)
Period 5 11:18 - 12:05 (47)
Lunch 12:05 - 12:35 (30)
Activity Period 12:35 - 1:05 (30)
Period 6 1:10 - 1:57 (47)
Period 7 2:02 - 2:49 (47)
Period 8 2:54 - 3:41 (47)
Pep Rally Bell Schedule
First Bell 7:45
Period 1 7:50 - 8:32 (42)
Period 2 8:37 - 9:19 (42)
Period 3 9:24 - 10:06 (42)
Period 4 10:11 - 10:53 (42)
Period 5 10:58 - 11:40 (42)
Lunch 11:40 - 12:10 (30)
Activity Period 12:10 - 12:40 (30)
Period 6 12:45 - 1:27 (42)
Period 7 1:32 - 2:14 (42)
Period 8 2:19 - 3:01 (42)
Pep Rally 3:01 - 3:41 (45)
Updated 9/13/09